john barrMar 11 min20th Century Japan in 20 BuildingsThis book tells the story of 20th century Japan through investigation of 20 buildings that reflect the major forces that formed modern Japan
john barrJan 73 minDo|Co|Mo|Mo|Japan|23 : Saga Prefectural Museum : Yoshitaka Uchida and Daiichi KoboThe design of the Saga Prefectural Museum offers a complete synthesis of structural and functional requirements.
john barrJul 28, 20212 minDo|Co|Mo|Mo|Japan|22 : Chiba Prefectural Central Library : Masato OtakaChiba Prefectural Library, designed by Masato Otaka, is an example of the architect's theory of PAU (Prefabrication, Architecture, Urbanism)
john barrMay 20, 20214 minDo|Co|Mo|Mo|Japan|21 : Yamanashi Press and Broadcasting Centre : Kenzo TangeThe Yamanashi Press and Broadcasting Centre is one of the few built examples of the theories developed by the Japanese Metabolist group.
john barrMar 24, 20212 minDo|Co|Mo|Mo|Japan|20 : National Theatre of Japan : Takenaka Corporation (Hiroyuki Iwamoto)The National Theatre of Japan, like the 12th century Shoso-in on which the design is based, is an elegant 'black box' housing treasure.
john barrFeb 5, 20213 minDo|Co|Mo|Mo|Japan|19 : Oita Prefectural Library : Arata IsozakiOne of the first independent designs by Arata Isozaki, whose body of works records the architecture of the 20th century.
john barrJan 11, 20213 minDo|Co|Mo|Mo|Japan|18 : 114th Bank Headquarters : Nikken SekkeiAn example of Nikken Sekkei's, technically-accomplished, clean-cut modernism that looks more to the USA than Europe.
john barrDec 16, 20204 minDo|Co|Mo|Mo|Japan|17 : Kyoto International Conference Centre : Sachio OtaniPart of the Japanese government's ambition to host major international conferences at a scale to compete with the UN in New York.
john barrJul 24, 20204 minDo|Co|Mo|Mo|Japan|16 : Tokyo Olympic Stadium : Kenzo TangeKenzo Tange’s Yoyogi Stadium came to symbolise the 1964 Tokyo Olympic Games and Japan's return to the world stage.
john barrJul 8, 20203 minDo|Co|Mo|Mo|Japan|15 : St. Mary’s Cathedral : Kenzo TangeSt. Mary's Cathedral Tokyo was opened in the same year as the Yoyogi Olympic Stadia designed by Kenzo Tange for the 1964 Tokyo Olympics.
john barrMay 29, 20204 minDo|Co|Mo|Mo|Japan|14 : Nanzan University : Antonin RaymondNanzan University illustrates Antonin Raymond's belief in Modernism and efficiency but also contains the seed of its corruption.
john barrFeb 4, 20204 minDo|Co|Mo|Mo|Japan|13 : San-Ai Dream Centre : Nikken SekkeiThe San-Ai Dream Centre has stood the test of time due to a design that maintains a clear focus on the purpose of the building.
john barrFeb 4, 20208 minDo|Co|Mo|Mo|Japan|12 : Gunma Music Centre : Antonin RaymondThe Gunma Music centre raises questions as to whether its form is a result of function or the pursuit of style.
John BarrOct 22, 20198 minDo|Co|Mo|Mo|Japan|11 Ozaki Memorial Hall : Ichiro EbiharaThe Osaka Memorial Hall marks the introduction of parliamentary democracy to Japan and the possibility of a new beginning after WWII.
John BarrAug 30, 20197 minDo|Co|Mo|Mo|Japan|10 Toyoda Hall : Fumihiko MakiToyoda Hall, Fumihiko Maki's debut project, contains the seeds of ideas that he has continued to develop throughout his career...
John BarrAug 2, 20195 minDo|Co|Mo|Mo|Japan|09 Ministry of Foreign Affairs : Hideo KosakaThe design of the Ministry of Foreign Affairs building represents a time when modernism was concerned with social issues.
John BarrJul 2, 201910 minDo|Co|Mo|Mo|Japan|08 Kasuien : Togo MuranoTogo Murano is one of the most popular 20th century architects amongst Japanese, and yet he is not widely known outside Japan...
John BarrJun 4, 20194 minDo|Co|Mo|Mo|Japan|07 : Ura House : Takamasa YoshizakaThe Ura House, designed by Takamasa Yoshizaka in 1956, is influenced by Corbusian ideas but also anticipates Japanese Metabolism.
John BarrMay 7, 20193 minFrom Imperial Power to Consumer Power : Imperial Palace, Kyoto to Naka Incineration Plant, HiroshimaThe Naka Incineration Plant Hiroshima illustrates Japan's movement from a pre-modern, feudal, society to a post-modern, consumer society.
John BarrApr 29, 20194 minDo|Co|Mo|Mo|Japan|06 : Osaka Gas Building : Takeo Yasui.The Osaka Gas Building, designed by Takeo Yasui and completed in 1933, reflects Osaka's optimistic embrace of the future at that time.